Class: AnatomicalEntity
A subcellular location, cell type or gross anatomical part
classDiagram
class AnatomicalEntity
PhysicalEssence <|-- AnatomicalEntity
OrganismalEntity <|-- AnatomicalEntity
AnatomicalEntity <|-- CellularComponent
AnatomicalEntity <|-- Cell
AnatomicalEntity <|-- GrossAnatomicalStructure
AnatomicalEntity <|-- PathologicalAnatomicalStructure
AnatomicalEntity : category
AnatomicalEntity : description
AnatomicalEntity : full_name
AnatomicalEntity : has_attribute
AnatomicalEntity --|> attribute : has_attribute
AnatomicalEntity : id
AnatomicalEntity : in_taxon
AnatomicalEntity --|> organism taxon : in_taxon
AnatomicalEntity : in_taxon_label
AnatomicalEntity : iri
AnatomicalEntity : name
AnatomicalEntity : provided_by
AnatomicalEntity : synonym
AnatomicalEntity : type
AnatomicalEntity : xref
Inheritance
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Usages
Identifier and Mapping Information
Valid ID Prefixes
Instances of this class should have identifiers with one of the following prefixes:
-
UBERON
-
GO
-
CL
-
UMLS
-
MESH
-
NCIT
-
EMAPA
-
ZFA
-
FBbt
-
WBbt
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:AnatomicalEntity |
native | biolink:AnatomicalEntity |
exact | UBERON:0001062, WIKIDATA:Q4936952, UMLSSG:ANAT, STY:T017, FMA:62955, CARO:0000000, SIO:001262, STY:T029, STY:T030 |
narrow | ZFA:0100000, FBbt:10000000, EMAPA:0, MA:0000001, XAO:0000000, WBbt:0000100, NCIT:C12219, GO:0110165, STY:T031 |
related | SNOMEDCT:123037004 |
LinkML Source
Direct
name: anatomical entity
id_prefixes:
- UBERON
- GO
- CL
- UMLS
- MESH
- NCIT
- EMAPA
- ZFA
- FBbt
- WBbt
description: A subcellular location, cell type or gross anatomical part
in_subset:
- model_organism_database
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- UBERON:0001062
- WIKIDATA:Q4936952
- UMLSSG:ANAT
- STY:T017
- FMA:62955
- CARO:0000000
- SIO:001262
- STY:T029
- STY:T030
related_mappings:
- SNOMEDCT:123037004
narrow_mappings:
- ZFA:0100000
- FBbt:10000000
- EMAPA:0
- MA:0000001
- XAO:0000000
- WBbt:0000100
- NCIT:C12219
- GO:0110165
- STY:T031
is_a: organismal entity
mixins:
- physical essence