Class: BiologicalEntity
- NOTE: this is an abstract class and should not be instantiated directly
classDiagram
class BiologicalEntity
ThingWithTaxon <|-- BiologicalEntity
NamedThing <|-- BiologicalEntity
BiologicalEntity <|-- RegulatoryRegion
BiologicalEntity <|-- BiologicalProcessOrActivity
BiologicalEntity <|-- GeneticInheritance
BiologicalEntity <|-- OrganismalEntity
BiologicalEntity <|-- DiseaseOrPhenotypicFeature
BiologicalEntity <|-- Gene
BiologicalEntity <|-- MacromolecularComplex
BiologicalEntity <|-- NucleosomeModification
BiologicalEntity <|-- Genome
BiologicalEntity <|-- Polypeptide
BiologicalEntity <|-- ProteinDomain
BiologicalEntity <|-- PosttranslationalModification
BiologicalEntity <|-- ProteinFamily
BiologicalEntity <|-- NucleicAcidSequenceMotif
BiologicalEntity <|-- GeneFamily
BiologicalEntity <|-- Genotype
BiologicalEntity <|-- Haplotype
BiologicalEntity <|-- SequenceVariant
BiologicalEntity <|-- ReagentTargetedGene
BiologicalEntity : category
BiologicalEntity : description
BiologicalEntity : full_name
BiologicalEntity : has_attribute
BiologicalEntity --|> attribute : has_attribute
BiologicalEntity : id
BiologicalEntity : in_taxon
BiologicalEntity --|> organism taxon : in_taxon
BiologicalEntity : in_taxon_label
BiologicalEntity : iri
BiologicalEntity : name
BiologicalEntity : provided_by
BiologicalEntity : synonym
BiologicalEntity : type
BiologicalEntity : xref
Inheritance
- Entity
- NamedThing
- BiologicalEntity [ ThingWithTaxon]
- RegulatoryRegion [ GenomicEntity ChemicalEntityOrGeneOrGeneProduct PhysicalEssence OntologyClass]
- BiologicalProcessOrActivity [ Occurrent OntologyClass]
- GeneticInheritance
- OrganismalEntity [ SubjectOfInvestigation]
- DiseaseOrPhenotypicFeature
- Gene [ GeneOrGeneProduct GenomicEntity ChemicalEntityOrGeneOrGeneProduct PhysicalEssence OntologyClass]
- MacromolecularComplex [ MacromolecularMachineMixin]
- NucleosomeModification [ GeneProductIsoformMixin GenomicEntity EpigenomicEntity]
- Genome [ GenomicEntity PhysicalEssence OntologyClass]
- Polypeptide [ ChemicalEntityOrGeneOrGeneProduct ChemicalEntityOrProteinOrPolypeptide]
- ProteinDomain [ GeneGroupingMixin ChemicalEntityOrGeneOrGeneProduct]
- PosttranslationalModification [ GeneProductIsoformMixin]
- ProteinFamily [ GeneGroupingMixin ChemicalEntityOrGeneOrGeneProduct]
- NucleicAcidSequenceMotif
- GeneFamily [ GeneGroupingMixin ChemicalEntityOrGeneOrGeneProduct]
- Genotype [ PhysicalEssence GenomicEntity OntologyClass]
- Haplotype [ GenomicEntity PhysicalEssence OntologyClass]
- SequenceVariant [ GenomicEntity PhysicalEssence OntologyClass]
- ReagentTargetedGene [ GenomicEntity PhysicalEssence OntologyClass]
- BiologicalEntity [ ThingWithTaxon]
- NamedThing
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
connects any entity to an attribute | Entity |
Aliases
- bioentity
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:BiologicalEntity |
native | biolink:BiologicalEntity |
narrow | WIKIDATA:Q28845870, STY:T050, SIO:010046, STY:T129 |
LinkML Source
Direct
name: biological entity
from_schema: https://w3id.org/biolink/biolink-model
aliases:
- bioentity
narrow_mappings:
- WIKIDATA:Q28845870
- STY:T050
- SIO:010046
- STY:T129
is_a: named thing
abstract: true
mixins:
- thing with taxon