Class: Cell
URI: biolink:Cell
classDiagram
class Cell
AnatomicalEntity <|-- Cell
Cell : category
Cell : description
Cell : full_name
Cell : has_attribute
Cell --|> attribute : has_attribute
Cell : id
Cell : in_taxon
Cell --|> organism taxon : in_taxon
Cell : in_taxon_label
Cell : iri
Cell : name
Cell : provided_by
Cell : synonym
Cell : type
Cell : xref
Inheritance
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Identifier and Mapping Information
Valid ID Prefixes
Instances of this class should have identifiers with one of the following prefixes:
-
CL
-
PO
-
UMLS
-
NCIT
-
MESH
-
UBERON
-
SNOMEDCT
-
MESH
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:Cell |
native | biolink:Cell |
exact | GO:0005623, CL:0000000, SIO:010001, WIKIDATA:Q7868, STY:T025, MESH:D002477 |
LinkML Source
Direct
name: cell
id_prefixes:
- CL
- PO
- UMLS
- NCIT
- MESH
- UBERON
- SNOMEDCT
- MESH
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- GO:0005623
- CL:0000000
- SIO:010001
- WIKIDATA:Q7868
- STY:T025
- MESH:D002477
is_a: anatomical entity