Class: CellLine
URI: biolink:CellLine
classDiagram
class CellLine
SubjectOfInvestigation <|-- CellLine
OrganismalEntity <|-- CellLine
CellLine : category
CellLine : description
CellLine : full_name
CellLine : has_attribute
CellLine --|> attribute : has_attribute
CellLine : id
CellLine : in_taxon
CellLine --|> organism taxon : in_taxon
CellLine : in_taxon_label
CellLine : iri
CellLine : name
CellLine : provided_by
CellLine : synonym
CellLine : type
CellLine : xref
Inheritance
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Usages
used by | used in | type | used |
---|---|---|---|
CellLineAsAModelOfDiseaseAssociation | subject | range | CellLine |
Identifier and Mapping Information
Valid ID Prefixes
Instances of this class should have identifiers with one of the following prefixes:
- CLO
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:CellLine |
native | biolink:CellLine |
exact | CLO:0000031 |
LinkML Source
Direct
name: cell line
id_prefixes:
- CLO
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- CLO:0000031
is_a: organismal entity
mixins:
- subject of investigation