Class: Cohort
A group of people banded together or treated as a group who share common characteristics. A cohort 'study' is a particular form of longitudinal study that samples a cohort, performing a cross-section at intervals through time.
URI: biolink:Cohort
classDiagram
class Cohort
SubjectOfInvestigation <|-- Cohort
StudyPopulation <|-- Cohort
Cohort : category
Cohort : description
Cohort : full_name
Cohort : has_attribute
Cohort --|> attribute : has_attribute
Cohort : id
Cohort : in_taxon
Cohort --|> organism taxon : in_taxon
Cohort : in_taxon_label
Cohort : iri
Cohort : name
Cohort : provided_by
Cohort : synonym
Cohort : type
Cohort : xref
Inheritance
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:Cohort |
native | biolink:Cohort |
exact | WIKIDATA:Q1303415 |
narrow | STY:T097, STY:T099, STY:T100, STY:T101 |
LinkML Source
Direct
name: cohort
description: A group of people banded together or treated as a group who share common
characteristics. A cohort 'study' is a particular form of longitudinal study that
samples a cohort, performing a cross-section at intervals through time.
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- WIKIDATA:Q1303415
narrow_mappings:
- STY:T097
- STY:T099
- STY:T100
- STY:T101
is_a: study population
mixins:
- subject of investigation