Class: EnvironmentalProcess
URI: biolink:EnvironmentalProcess
classDiagram
class EnvironmentalProcess
Occurrent <|-- EnvironmentalProcess
PlanetaryEntity <|-- EnvironmentalProcess
EnvironmentalProcess : category
EnvironmentalProcess : description
EnvironmentalProcess : full_name
EnvironmentalProcess : has_attribute
EnvironmentalProcess --|> attribute : has_attribute
EnvironmentalProcess : id
EnvironmentalProcess : iri
EnvironmentalProcess : name
EnvironmentalProcess : provided_by
EnvironmentalProcess : synonym
EnvironmentalProcess : type
EnvironmentalProcess : xref
Inheritance
- Entity
- NamedThing
- PlanetaryEntity
- EnvironmentalProcess [ Occurrent]
- PlanetaryEntity
- NamedThing
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
connects any entity to an attribute | Entity |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:EnvironmentalProcess |
native | biolink:EnvironmentalProcess |
exact | ENVO:02500000 |
LinkML Source
Direct
name: environmental process
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- ENVO:02500000
is_a: planetary entity
mixins:
- occurrent