Class: ExposureEvent
A (possibly time bounded) incidence of a feature of the environment of an organism that influences one or more phenotypic features of that organism, potentially mediated by genes
classDiagram
class ExposureEvent
OntologyClass <|-- ExposureEvent
ExposureEvent <|-- GenomicBackgroundExposure
ExposureEvent <|-- PathologicalProcessExposure
ExposureEvent <|-- PathologicalAnatomicalExposure
ExposureEvent <|-- DiseaseOrPhenotypicFeatureExposure
ExposureEvent <|-- ChemicalExposure
ExposureEvent <|-- DrugExposure
ExposureEvent <|-- Treatment
ExposureEvent <|-- BioticExposure
ExposureEvent <|-- GeographicExposure
ExposureEvent <|-- EnvironmentalExposure
ExposureEvent <|-- BehavioralExposure
ExposureEvent <|-- SocioeconomicExposure
ExposureEvent : id
ExposureEvent : timepoint
Inheritance
- OntologyClass
- ExposureEvent
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
timepoint | 0..1 TimeType |
a point in time | direct |
id | 1..1 String |
A unique identifier for an entity | OntologyClass |
Mixin Usage
mixed into | description |
---|---|
GenomicBackgroundExposure | A genomic background exposure is where an individual's specific genomic backg... |
PathologicalProcessExposure | A pathological process, when viewed as an exposure, representing a preconditi... |
PathologicalAnatomicalExposure | An abnormal anatomical structure, when viewed as an exposure, representing an... |
DiseaseOrPhenotypicFeatureExposure | A disease or phenotypic feature state, when viewed as an exposure, represents... |
ChemicalExposure | A chemical exposure is an intake of a particular chemical entity |
DrugExposure | A drug exposure is an intake of a particular drug |
Treatment | A treatment is targeted at a disease or phenotype and may involve multiple dr... |
BioticExposure | An external biotic exposure is an intake of (sometimes pathological) biologic... |
GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... |
EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... |
BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... |
SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... |
Usages
used by | used in | type | used |
---|---|---|---|
DiseaseToExposureEventAssociation | object | range | ExposureEvent |
ExposureEventToPhenotypicFeatureAssociation | subject | range | ExposureEvent |
Aliases
- exposure
- experimental condition
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:ExposureEvent |
native | biolink:ExposureEvent |
exact | XCO:0000000 |
LinkML Source
Direct
name: exposure event
description: A (possibly time bounded) incidence of a feature of the environment of
an organism that influences one or more phenotypic features of that organism, potentially
mediated by genes
in_subset:
- model_organism_database
from_schema: https://w3id.org/biolink/biolink-model
aliases:
- exposure
- experimental condition
exact_mappings:
- XCO:0000000
is_a: ontology class
mixin: true
slots:
- timepoint