Class: Genotype
An information content entity that describes a genome by specifying the total variation in genomic sequence and/or gene expression, relative to some established background
URI: biolink:Genotype
classDiagram
class Genotype
PhysicalEssence <|-- Genotype
GenomicEntity <|-- Genotype
OntologyClass <|-- Genotype
BiologicalEntity <|-- Genotype
Genotype : category
Genotype : description
Genotype : full_name
Genotype : has_attribute
Genotype --|> attribute : has_attribute
Genotype : has_biological_sequence
Genotype : has_zygosity
Genotype --|> zygosity : has_zygosity
Genotype : id
Genotype : in_taxon
Genotype --|> organism taxon : in_taxon
Genotype : in_taxon_label
Genotype : iri
Genotype : name
Genotype : provided_by
Genotype : synonym
Genotype : type
Genotype : xref
Inheritance
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| has_zygosity | 0..1 Zygosity |
direct | |
| has_biological_sequence | 0..1 BiologicalSequence |
connects a genomic feature to its sequence | GenomicEntity |
| id | 1..1 String |
A unique identifier for an entity | Entity, OntologyClass |
| in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
| in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
| provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
| xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
| full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
| synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
| iri | 0..1 IriType |
An IRI for an entity | Entity |
| category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
| type | 0..* String |
Entity | |
| name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
| description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
| has_attribute | 0..* Attribute |
connects any entity to an attribute | Entity |
Usages
| used by | used in | type | used |
|---|---|---|---|
| GenotypeToGenotypePartAssociation | subject | range | Genotype |
| GenotypeToGenotypePartAssociation | object | range | Genotype |
| GenotypeToGeneAssociation | subject | range | Genotype |
| GenotypeToVariantAssociation | subject | range | Genotype |
| GenotypeToPhenotypicFeatureAssociation | subject | range | Genotype |
| GenotypeToDiseaseAssociation | subject | range | Genotype |
| GenotypeAsAModelOfDiseaseAssociation | subject | range | Genotype |
Comments
- Consider renaming as genotypic entity
Identifier and Mapping Information
Valid ID Prefixes
Instances of this class should have identifiers with one of the following prefixes:
-
ZFIN
-
FB
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:Genotype |
| native | biolink:Genotype |
| exact | GENO:0000536, SIO:001079 |
LinkML Source
Direct
name: genotype
id_prefixes:
- ZFIN
- FB
description: An information content entity that describes a genome by specifying the
total variation in genomic sequence and/or gene expression, relative to some established
background
comments:
- Consider renaming as genotypic entity
in_subset:
- model_organism_database
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- GENO:0000536
- SIO:001079
is_a: biological entity
mixins:
- physical essence
- genomic entity
- ontology class
slots:
- has zygosity