Class: LifeStage
A stage of development or growth of an organism, including post-natal adult stages
URI: biolink:LifeStage
classDiagram
class LifeStage
OrganismalEntity <|-- LifeStage
LifeStage : category
LifeStage : description
LifeStage : full_name
LifeStage : has_attribute
LifeStage --|> attribute : has_attribute
LifeStage : id
LifeStage : in_taxon
LifeStage --|> organism taxon : in_taxon
LifeStage : in_taxon_label
LifeStage : iri
LifeStage : name
LifeStage : provided_by
LifeStage : synonym
LifeStage : type
LifeStage : xref
Inheritance
- Entity
- NamedThing
- BiologicalEntity [ ThingWithTaxon]
- OrganismalEntity [ SubjectOfInvestigation]
- LifeStage
- OrganismalEntity [ SubjectOfInvestigation]
- BiologicalEntity [ ThingWithTaxon]
- NamedThing
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Usages
used by | used in | type | used |
---|---|---|---|
GeneExpressionMixin | stage_qualifier | range | LifeStage |
GeneToGeneCoexpressionAssociation | stage_qualifier | range | LifeStage |
VariantToGeneExpressionAssociation | stage_qualifier | range | LifeStage |
GeneToExpressionSiteAssociation | stage_qualifier | range | LifeStage |
Identifier and Mapping Information
Valid ID Prefixes
Instances of this class should have identifiers with one of the following prefixes:
-
HsapDv
-
MmusDv
-
ZFS
-
FBdv
-
WBls
-
UBERON
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:LifeStage |
native | biolink:LifeStage |
exact | UBERON:0000105 |
narrow | HsapDv:0000000 |
LinkML Source
Direct
name: life stage
id_prefixes:
- HsapDv
- MmusDv
- ZFS
- FBdv
- WBls
- UBERON
description: A stage of development or growth of an organism, including post-natal
adult stages
in_subset:
- model_organism_database
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- UBERON:0000105
narrow_mappings:
- HsapDv:0000000
is_a: organismal entity