Class: OrganismalEntity
A named entity that is either a part of an organism, a whole organism, population or clade of organisms, excluding chemical entities
- NOTE: this is an abstract class and should not be instantiated directly
classDiagram
class OrganismalEntity
SubjectOfInvestigation <|-- OrganismalEntity
BiologicalEntity <|-- OrganismalEntity
OrganismalEntity <|-- Bacterium
OrganismalEntity <|-- Virus
OrganismalEntity <|-- CellularOrganism
OrganismalEntity <|-- LifeStage
OrganismalEntity <|-- IndividualOrganism
OrganismalEntity <|-- PopulationOfIndividualOrganisms
OrganismalEntity <|-- AnatomicalEntity
OrganismalEntity <|-- CellLine
OrganismalEntity : category
OrganismalEntity : description
OrganismalEntity : full_name
OrganismalEntity : has_attribute
OrganismalEntity --|> attribute : has_attribute
OrganismalEntity : id
OrganismalEntity : in_taxon
OrganismalEntity --|> organism taxon : in_taxon
OrganismalEntity : in_taxon_label
OrganismalEntity : iri
OrganismalEntity : name
OrganismalEntity : provided_by
OrganismalEntity : synonym
OrganismalEntity : type
OrganismalEntity : xref
Inheritance
- Entity
- NamedThing
- BiologicalEntity [ ThingWithTaxon]
- OrganismalEntity [ SubjectOfInvestigation]
- BiologicalEntity [ ThingWithTaxon]
- NamedThing
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Usages
used by | used in | type | used |
---|---|---|---|
OrganismalEntityAsAModelOfDiseaseAssociation | subject | range | OrganismalEntity |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:OrganismalEntity |
native | biolink:OrganismalEntity |
exact | WIKIDATA:Q7239, UMLSSG:LIVB, CARO:0001010 |
narrow | STY:T008 |
LinkML Source
Direct
name: organismal entity
description: A named entity that is either a part of an organism, a whole organism,
population or clade of organisms, excluding chemical entities
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- WIKIDATA:Q7239
- UMLSSG:LIVB
- CARO:0001010
narrow_mappings:
- STY:T008
is_a: biological entity
abstract: true
mixins:
- subject of investigation
slot_usage:
has attribute:
name: has attribute
description: may often be an organism attribute
domain_of:
- entity