Class: PhenotypicSex
An attribute corresponding to the phenotypic sex of the individual, based upon the reproductive organs present.
classDiagram
class PhenotypicSex
BiologicalSex <|-- PhenotypicSex
PhenotypicSex : category
PhenotypicSex : description
PhenotypicSex : full_name
PhenotypicSex : has_attribute
PhenotypicSex --|> attribute : has_attribute
PhenotypicSex : has_attribute_type
PhenotypicSex --|> ontology class : has_attribute_type
PhenotypicSex : has_qualitative_value
PhenotypicSex --|> named thing : has_qualitative_value
PhenotypicSex : has_quantitative_value
PhenotypicSex --|> quantity value : has_quantitative_value
PhenotypicSex : id
PhenotypicSex : iri
PhenotypicSex : name
PhenotypicSex : provided_by
PhenotypicSex : synonym
PhenotypicSex : type
PhenotypicSex : xref
Inheritance
- Entity
- NamedThing
- Attribute [ OntologyClass]
- BiologicalSex
- PhenotypicSex
- BiologicalSex
- Attribute [ OntologyClass]
- NamedThing
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| name | 0..1 LabelType |
The human-readable 'attribute name' can be set to a string which reflects its... | Attribute, Entity |
| has_attribute_type | 1..1 OntologyClass |
connects an attribute to a class that describes it | Attribute |
| has_quantitative_value | 0..* QuantityValue |
connects an attribute to a value | Attribute |
| has_qualitative_value | 0..1 NamedThing |
connects an attribute to a value | Attribute |
| iri | 0..1 IriType |
An IRI for an entity | Attribute, Entity |
| id | 1..1 String |
A unique identifier for an entity | Entity, OntologyClass |
| provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
| xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
| full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
| synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
| category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
| type | 0..* String |
Entity | |
| description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
| has_attribute | 0..* Attribute |
connects any entity to an attribute | Entity |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:PhenotypicSex |
| native | biolink:PhenotypicSex |
| exact | PATO:0001894 |
LinkML Source
Direct
name: phenotypic sex
description: An attribute corresponding to the phenotypic sex of the individual, based
upon the reproductive organs present.
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- PATO:0001894
is_a: biological sex