Class: RegulatoryRegion
A region (or regions) of the genome that contains known or putative regulatory elements that act in cis- or trans- to affect the transcription of gene
classDiagram
class RegulatoryRegion
GenomicEntity <|-- RegulatoryRegion
ChemicalEntityOrGeneOrGeneProduct <|-- RegulatoryRegion
PhysicalEssence <|-- RegulatoryRegion
OntologyClass <|-- RegulatoryRegion
BiologicalEntity <|-- RegulatoryRegion
RegulatoryRegion <|-- AccessibleDnaRegion
RegulatoryRegion <|-- TranscriptionFactorBindingSite
RegulatoryRegion : category
RegulatoryRegion : description
RegulatoryRegion : full_name
RegulatoryRegion : has_attribute
RegulatoryRegion --|> attribute : has_attribute
RegulatoryRegion : has_biological_sequence
RegulatoryRegion : id
RegulatoryRegion : in_taxon
RegulatoryRegion --|> organism taxon : in_taxon
RegulatoryRegion : in_taxon_label
RegulatoryRegion : iri
RegulatoryRegion : name
RegulatoryRegion : provided_by
RegulatoryRegion : synonym
RegulatoryRegion : type
RegulatoryRegion : xref
Inheritance
- Entity
- NamedThing
- BiologicalEntity [ ThingWithTaxon]
- RegulatoryRegion [ GenomicEntity ChemicalEntityOrGeneOrGeneProduct PhysicalEssence OntologyClass]
- BiologicalEntity [ ThingWithTaxon]
- NamedThing
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
has_biological_sequence | 0..1 BiologicalSequence |
connects a genomic feature to its sequence | GenomicEntity |
id | 1..1 String |
A unique identifier for an entity | Entity, OntologyClass |
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
connects any entity to an attribute | Entity |
Aliases
- regulatory element
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:RegulatoryRegion |
native | biolink:RegulatoryRegion |
exact | SO:0005836, SIO:001225, WIKIDATA:Q3238407 |
LinkML Source
Direct
name: regulatory region
description: A region (or regions) of the genome that contains known or putative regulatory
elements that act in cis- or trans- to affect the transcription of gene
from_schema: https://w3id.org/biolink/biolink-model
aliases:
- regulatory element
exact_mappings:
- SO:0005836
- SIO:001225
- WIKIDATA:Q3238407
is_a: biological entity
mixins:
- genomic entity
- chemical entity or gene or gene product
- physical essence
- ontology class