Class: StudyPopulation
A group of people banded together or treated as a group as participants in a research study.
classDiagram
class StudyPopulation
PopulationOfIndividualOrganisms <|-- StudyPopulation
StudyPopulation <|-- Cohort
StudyPopulation : category
StudyPopulation : description
StudyPopulation : full_name
StudyPopulation : has_attribute
StudyPopulation --|> attribute : has_attribute
StudyPopulation : id
StudyPopulation : in_taxon
StudyPopulation --|> organism taxon : in_taxon
StudyPopulation : in_taxon_label
StudyPopulation : iri
StudyPopulation : name
StudyPopulation : provided_by
StudyPopulation : synonym
StudyPopulation : type
StudyPopulation : xref
Inheritance
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
in_taxon | 0..* OrganismTaxon |
connects an entity to its taxonomic classification | ThingWithTaxon |
in_taxon_label | 0..1 LabelType |
The human readable scientific name for the taxon of the entity | ThingWithTaxon |
provided_by | 0..* String |
The value in this node property represents the knowledge provider that create... | NamedThing |
xref | 0..* Uriorcurie |
A database cross reference or alternative identifier for a NamedThing or edge... | NamedThing |
full_name | 0..1 LabelType |
a long-form human readable name for a thing | NamedThing |
synonym | 0..* LabelType |
Alternate human-readable names for a thing | NamedThing |
id | 1..1 String |
A unique identifier for an entity | Entity |
iri | 0..1 IriType |
An IRI for an entity | Entity |
category | 1..* CategoryType |
Name of the high level ontology class in which this entity is categorized | Entity |
type | 0..* String |
Entity | |
name | 0..1 LabelType |
A human-readable name for an attribute or entity | Entity |
description | 0..1 NarrativeText |
a human-readable description of an entity | Entity |
has_attribute | 0..* Attribute |
may often be an organism attribute | Entity |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:StudyPopulation |
native | biolink:StudyPopulation |
close | WIKIDATA:Q7229825 |
LinkML Source
Direct
name: study population
description: A group of people banded together or treated as a group as participants
in a research study.
from_schema: https://w3id.org/biolink/biolink-model
close_mappings:
- WIKIDATA:Q7229825
is_a: population of individual organisms