Class: SubjectOfInvestigation
An entity that has the role of being studied in an investigation, study, or experiment
URI: biolink:SubjectOfInvestigation
classDiagram
class SubjectOfInvestigation
SubjectOfInvestigation <|-- MaterialSample
SubjectOfInvestigation <|-- OrganismalEntity
SubjectOfInvestigation <|-- Virus
SubjectOfInvestigation <|-- CellularOrganism
SubjectOfInvestigation <|-- Mammal
SubjectOfInvestigation <|-- Human
SubjectOfInvestigation <|-- IndividualOrganism
SubjectOfInvestigation <|-- PopulationOfIndividualOrganisms
SubjectOfInvestigation <|-- CellLine
SubjectOfInvestigation <|-- Case
SubjectOfInvestigation <|-- Cohort
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
Mixin Usage
| mixed into | description |
|---|---|
| MaterialSample | A sample is a limited quantity of something (e |
| OrganismalEntity | A named entity that is either a part of an organism, a whole organism, popula... |
| Virus | A virus is a microorganism that replicates itself as a microRNA and infects t... |
| CellularOrganism | |
| Mammal | A member of the class Mammalia, a clade of endothermic amniotes distinguished... |
| Human | A member of the the species Homo sapiens |
| IndividualOrganism | An instance of an organism |
| PopulationOfIndividualOrganisms | A collection of individuals from the same taxonomic class distinguished by on... |
| CellLine | |
| Case | An individual (human) organism that has a patient role in some clinical conte... |
| Cohort | A group of people banded together or treated as a group who share common char... |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:SubjectOfInvestigation |
| native | biolink:SubjectOfInvestigation |
LinkML Source
Direct
name: subject of investigation
description: An entity that has the role of being studied in an investigation, study,
or experiment
from_schema: https://w3id.org/biolink/biolink-model
mixin: true