Slot: has_attribute_type
connects an attribute to a class that describes it
URI: biolink:has_attribute_type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Attribute | A property or characteristic of an entity | no |
| ChemicalRole | A role played by the molecular entity or part thereof within a chemical cont... | no |
| BiologicalSex | no | |
| PhenotypicSex | An attribute corresponding to the phenotypic sex of the individual, based upo... | no |
| GenotypicSex | An attribute corresponding to the genotypic sex of the individual, based upon... | no |
| SeverityValue | describes the severity of a phenotypic feature or disease | no |
| OrganismAttribute | describes a characteristic of an organismal entity | no |
| PhenotypicQuality | A property of a phenotype | no |
| Zygosity | no | |
| ClinicalAttribute | Attributes relating to a clinical manifestation | no |
| ClinicalMeasurement | A clinical measurement is a special kind of attribute which results from a la... | yes |
| ClinicalModifier | Used to characterize and specify the phenotypic abnormalities defined in the ... | no |
| ClinicalCourse | The course a disease typically takes from its onset, progression in time, and... | no |
| Onset | The age group in which (disease) symptom manifestations appear | no |
| SocioeconomicAttribute | Attributes relating to a socioeconomic manifestation | no |
| GenomicBackgroundExposure | A genomic background exposure is where an individual's specific genomic backg... | no |
| PathologicalProcessExposure | A pathological process, when viewed as an exposure, representing a preconditi... | no |
| PathologicalAnatomicalExposure | An abnormal anatomical structure, when viewed as an exposure, representing an... | no |
| DiseaseOrPhenotypicFeatureExposure | A disease or phenotypic feature state, when viewed as an exposure, represents... | no |
| ChemicalExposure | A chemical exposure is an intake of a particular chemical entity | no |
| ComplexChemicalExposure | A complex chemical exposure is an intake of a chemical mixture (e | no |
| DrugExposure | A drug exposure is an intake of a particular drug | no |
| DrugToGeneInteractionExposure | drug to gene interaction exposure is a drug exposure is where the interaction... | no |
| BioticExposure | An external biotic exposure is an intake of (sometimes pathological) biologic... | no |
| GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... | no |
| EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... | no |
| BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... | no |
| SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... | no |
Properties
-
Range: OntologyClass
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
LinkML Source
name: has attribute type
description: connects an attribute to a class that describes it
in_subset:
- samples
from_schema: https://w3id.org/biolink/biolink-model
narrow_mappings:
- LOINC:has_modality_type
- LOINC:has_view_type
domain: attribute
multivalued: false
alias: has_attribute_type
domain_of:
- attribute
range: ontology class
required: true