Slot: in_taxon_label
The human readable scientific name for the taxon of the entity.
URI: rdfs:label
Inheritance
- node_property
- in_taxon_label
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ThingWithTaxon | A mixin that can be used on any entity that can be taxonomically classified | no |
StudyPopulation | A group of people banded together or treated as a group as participants in a ... | no |
BiologicalEntity | no | |
NucleicAcidEntity | A nucleic acid entity is a molecular entity characterized by availability in ... | no |
RegulatoryRegion | A region (or regions) of the genome that contains known or putative regulator... | no |
AccessibleDnaRegion | A region (or regions) of a chromatinized genome that has been measured to be ... | no |
TranscriptionFactorBindingSite | A region (or regions) of the genome that contains a region of DNA known or pr... | no |
BiologicalProcessOrActivity | Either an individual molecular activity, or a collection of causally connecte... | no |
MolecularActivity | An execution of a molecular function carried out by a gene product or macromo... | no |
BiologicalProcess | One or more causally connected executions of molecular functions | no |
Pathway | no | |
PhysiologicalProcess | no | |
Behavior | no | |
GeneticInheritance | The pattern or 'mode' in which a particular genetic trait or disorder is pass... | no |
OrganismalEntity | A named entity that is either a part of an organism, a whole organism, popula... | no |
Bacterium | A member of a group of unicellular microorganisms lacking a nuclear membrane,... | no |
Virus | A virus is a microorganism that replicates itself as a microRNA and infects t... | no |
CellularOrganism | no | |
Mammal | A member of the class Mammalia, a clade of endothermic amniotes distinguished... | no |
Human | A member of the the species Homo sapiens | no |
Plant | no | |
Invertebrate | An animal lacking a vertebral column | no |
Vertebrate | A sub-phylum of animals consisting of those having a bony or cartilaginous ve... | no |
Fungus | A kingdom of eukaryotic, heterotrophic organisms that live as saprobes or par... | no |
LifeStage | A stage of development or growth of an organism, including post-natal adult s... | no |
IndividualOrganism | An instance of an organism | no |
PopulationOfIndividualOrganisms | A collection of individuals from the same taxonomic class distinguished by on... | no |
DiseaseOrPhenotypicFeature | Either one of a disease or an individual phenotypic feature | no |
Disease | A disorder of structure or function, especially one that produces specific s... | no |
PhenotypicFeature | A combination of entity and quality that makes up a phenotyping statement | no |
BehavioralFeature | A phenotypic feature which is behavioral in nature | no |
AnatomicalEntity | A subcellular location, cell type or gross anatomical part | no |
CellularComponent | A location in or around a cell | no |
Cell | no | |
CellLine | no | |
GrossAnatomicalStructure | no | |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
MacromolecularComplex | A stable assembly of two or more macromolecules, i | no |
NucleosomeModification | A chemical modification of a histone protein within a nucleosome octomer or a... | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Exon | A region of the transcript sequence within a gene which is not removed from t... | no |
Transcript | An RNA synthesized on a DNA or RNA template by an RNA polymerase | no |
CodingSequence | no | |
Polypeptide | A polypeptide is a molecular entity characterized by availability in protein ... | no |
Protein | A gene product that is composed of a chain of amino acid sequences and is pro... | no |
ProteinIsoform | Represents a protein that is a specific isoform of the canonical or reference... | no |
ProteinDomain | A conserved part of protein sequence and (tertiary) structure that can evolve... | no |
PosttranslationalModification | A chemical modification of a polypeptide or protein that occurs after transla... | no |
ProteinFamily | no | |
NucleicAcidSequenceMotif | A linear nucleotide sequence pattern that is widespread and has, or is conjec... | no |
RNAProduct | no | |
RNAProductIsoform | Represents a protein that is a specific isoform of the canonical or reference... | no |
NoncodingRNAProduct | no | |
MicroRNA | no | |
SiRNA | A small RNA molecule that is the product of a longer exogenous or endogenous ... | no |
GeneFamily | any grouping of multiple genes or gene products related by common descent | no |
Genotype | An information content entity that describes a genome by specifying the total... | no |
Haplotype | A set of zero or more Alleles on a single instance of a Sequence[VMC] | no |
SequenceVariant | A sequence_variant is a non exact copy of a sequence_feature or genome exhibi... | no |
Snv | SNVs are single nucleotide positions in genomic DNA at which different sequen... | no |
ReagentTargetedGene | A gene altered in its expression level in the context of some experiment as a... | no |
ClinicalFinding | this category is currently considered broad enough to tag clinical lab measur... | no |
Case | An individual (human) organism that has a patient role in some clinical conte... | no |
Cohort | A group of people banded together or treated as a group who share common char... | no |
GenomicBackgroundExposure | A genomic background exposure is where an individual's specific genomic backg... | no |
PathologicalProcess | A biologic function or a process having an abnormal or deleterious effect at ... | no |
PathologicalAnatomicalStructure | An anatomical structure with the potential of have an abnormal or deleterious... | no |
Properties
- Range: LabelType
Identifier and Mapping Information
Annotations
property | value |
---|---|
denormalized | True |
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
LinkML Source
name: in taxon label
annotations:
denormalized:
tag: denormalized
value: true
description: The human readable scientific name for the taxon of the entity.
in_subset:
- translator_minimal
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- WIKIDATA_PROPERTY:P225
is_a: node property
domain: thing with taxon
slot_uri: rdfs:label
alias: in_taxon_label
domain_of:
- thing with taxon
range: label type