Slot: object
connects an association to the object of the association. For example, in a gene-to-phenotype association, the gene is subject and phenotype is object.
URI: rdf:object
Inheritance
- association_slot
- object
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Association | A typed association between two entities, supported by evidence | no |
| ChemicalEntityAssessesNamedThingAssociation | yes | |
| ContributorAssociation | Any association between an entity (such as a publication) and various agents ... | yes |
| GenotypeToGenotypePartAssociation | Any association between one genotype and a genotypic entity that is a sub-com... | yes |
| GenotypeToGeneAssociation | Any association between a genotype and a gene | yes |
| GenotypeToVariantAssociation | Any association between a genotype and a sequence variant | yes |
| GeneToGeneAssociation | abstract parent class for different kinds of gene-gene or gene product to gen... | yes |
| GeneToGeneHomologyAssociation | A homology association between two genes | yes |
| GeneToGeneFamilyAssociation | Set membership of a gene in a family of genes related by common evolutionary ... | yes |
| GeneToGeneCoexpressionAssociation | Indicates that two genes are co-expressed, generally under the same condition... | no |
| PairwiseGeneToGeneInteraction | An interaction between two genes or two gene products | no |
| PairwiseMolecularInteraction | An interaction at the molecular level between two physical entities | yes |
| CellLineToDiseaseOrPhenotypicFeatureAssociation | An relationship between a cell line and a disease or a phenotype, where the c... | no |
| ChemicalToChemicalAssociation | A relationship between two chemical entities | yes |
| ReactionToParticipantAssociation | no | |
| ReactionToCatalystAssociation | yes | |
| ChemicalToChemicalDerivationAssociation | A causal relationship between two chemical entities, where the subject repres... | yes |
| ChemicalToDiseaseOrPhenotypicFeatureAssociation | An interaction between a chemical entity and a phenotype or disease, where th... | yes |
| ChemicalOrDrugOrTreatmentToDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or p... | no |
| ChemicalOrDrugOrTreatmentSideEffectDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or p... | no |
| GeneToPathwayAssociation | An interaction between a gene or gene product and a biological process or pat... | yes |
| MolecularActivityToPathwayAssociation | Association that holds the relationship between a reaction and the pathway it... | yes |
| ChemicalToPathwayAssociation | An interaction between a chemical entity and a biological process or pathway | yes |
| NamedThingAssociatedWithLikelihoodOfNamedThingAssociation | no | |
| ChemicalGeneInteractionAssociation | describes a physical interaction between a chemical entity and a gene or gene... | yes |
| ChemicalAffectsGeneAssociation | Describes an effect that a chemical has on a gene or gene product (e | yes |
| GeneAffectsChemicalAssociation | Describes an effect that a gene or gene product has on a chemical entity (e | yes |
| DrugToGeneAssociation | An interaction between a drug and a gene or gene product | yes |
| MaterialSampleDerivationAssociation | An association between a material sample and the material entity from which i... | yes |
| MaterialSampleToDiseaseOrPhenotypicFeatureAssociation | An association between a material sample and a disease or phenotype | no |
| DiseaseToExposureEventAssociation | An association between an exposure event and a disease | no |
| ExposureEventToOutcomeAssociation | An association between an exposure event and an outcome | no |
| InformationContentEntityToNamedThingAssociation | association between a named thing and a information content entity where the ... | yes |
| DiseaseOrPhenotypicFeatureToLocationAssociation | An association between either a disease or a phenotypic feature and an anatom... | yes |
| DiseaseOrPhenotypicFeatureToGeneticInheritanceAssociation | An association between either a disease or a phenotypic feature and its mode ... | yes |
| GenotypeToPhenotypicFeatureAssociation | Any association between one genotype and a phenotypic feature, where having t... | no |
| ExposureEventToPhenotypicFeatureAssociation | Any association between an environment and a phenotypic feature, where being ... | no |
| DiseaseToPhenotypicFeatureAssociation | An association between a disease and a phenotypic feature in which the phenot... | yes |
| CaseToPhenotypicFeatureAssociation | An association between a case (e | no |
| BehaviorToBehavioralFeatureAssociation | An association between an mixture behavior and a behavioral feature manifeste... | yes |
| GeneToDiseaseOrPhenotypicFeatureAssociation | yes | |
| GeneToPhenotypicFeatureAssociation | yes | |
| GeneToDiseaseAssociation | yes | |
| CausalGeneToDiseaseAssociation | yes | |
| CorrelatedGeneToDiseaseAssociation | yes | |
| DruggableGeneToDiseaseAssociation | no | |
| VariantToGeneAssociation | An association between a variant and a gene, where the variant has a genetic ... | yes |
| VariantToGeneExpressionAssociation | An association between a variant and expression of a gene (i | no |
| VariantToPopulationAssociation | An association between a variant and a population, where the variant has part... | yes |
| PopulationToPopulationAssociation | An association between a two populations | yes |
| VariantToPhenotypicFeatureAssociation | no | |
| VariantToDiseaseAssociation | yes | |
| GenotypeToDiseaseAssociation | yes | |
| GeneAsAModelOfDiseaseAssociation | no | |
| VariantAsAModelOfDiseaseAssociation | no | |
| GenotypeAsAModelOfDiseaseAssociation | no | |
| CellLineAsAModelOfDiseaseAssociation | no | |
| OrganismalEntityAsAModelOfDiseaseAssociation | no | |
| OrganismToOrganismAssociation | yes | |
| TaxonToTaxonAssociation | yes | |
| GeneHasVariantThatContributesToDiseaseAssociation | yes | |
| GeneToExpressionSiteAssociation | An association between a gene and a gene expression site, possibly qualified ... | yes |
| SequenceVariantModulatesTreatmentAssociation | An association between a sequence variant and a treatment or health intervent... | yes |
| FunctionalAssociation | An association between a macromolecular machine mixin (gene, gene product or ... | yes |
| MacromolecularMachineToMolecularActivityAssociation | A functional association between a macromolecular machine (gene, gene product... | yes |
| MacromolecularMachineToBiologicalProcessAssociation | A functional association between a macromolecular machine (gene, gene product... | yes |
| MacromolecularMachineToCellularComponentAssociation | A functional association between a macromolecular machine (gene, gene product... | yes |
| MolecularActivityToChemicalEntityAssociation | Added in response to capturing relationship between microbiome activities as ... | yes |
| MolecularActivityToMolecularActivityAssociation | Added in response to capturing relationship between microbiome activities as ... | yes |
| GeneToGoTermAssociation | yes | |
| EntityToDiseaseAssociation | no | |
| EntityToPhenotypicFeatureAssociation | no | |
| SequenceAssociation | An association between a sequence feature and a nucleic acid entity it is loc... | no |
| GenomicSequenceLocalization | A relationship between a sequence feature and a nucleic acid entity it is loc... | yes |
| SequenceFeatureRelationship | For example, a particular exon is part of a particular transcript or gene | yes |
| TranscriptToGeneRelationship | A gene is a collection of transcripts | yes |
| GeneToGeneProductRelationship | A gene is transcribed and potentially translated to a gene product | yes |
| ExonToTranscriptRelationship | A transcript is formed from multiple exons | yes |
| ChemicalEntityOrGeneOrGeneProductRegulatesGeneAssociation | A regulatory relationship between two genes | yes |
| AnatomicalEntityToAnatomicalEntityAssociation | yes | |
| AnatomicalEntityToAnatomicalEntityPartOfAssociation | A relationship between two anatomical entities where the relationship is mere... | yes |
| AnatomicalEntityToAnatomicalEntityOntogenicAssociation | A relationship between two anatomical entities where the relationship is onto... | yes |
| OrganismTaxonToOrganismTaxonAssociation | A relationship between two organism taxon nodes | yes |
| OrganismTaxonToOrganismTaxonSpecialization | A child-parent relationship between two taxa | yes |
| OrganismTaxonToOrganismTaxonInteraction | An interaction relationship between two taxa | yes |
| OrganismTaxonToEnvironmentAssociation | yes |
Properties
-
Range: NamedThing
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
LinkML Source
name: object
local_names:
ga4gh:
local_name_source: ga4gh
local_name_value: descriptor
neo4j:
local_name_source: neo4j
local_name_value: node with incoming relationship
description: connects an association to the object of the association. For example,
in a gene-to-phenotype association, the gene is subject and phenotype is object.
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- owl:annotatedTarget
- OBAN:association_has_object
is_a: association slot
domain: association
slot_uri: rdf:object
alias: object
domain_of:
- association
range: named thing
required: true