Slot: original_subject
used to hold the original subject of a relation (or predicate) that an external knowledge source uses before transformation to match the biolink-model specification.
Inheritance
- association_slot
- original_subject
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Association | A typed association between two entities, supported by evidence | no |
ChemicalEntityAssessesNamedThingAssociation | no | |
ContributorAssociation | Any association between an entity (such as a publication) and various agents ... | no |
GenotypeToGenotypePartAssociation | Any association between one genotype and a genotypic entity that is a sub-com... | no |
GenotypeToGeneAssociation | Any association between a genotype and a gene | no |
GenotypeToVariantAssociation | Any association between a genotype and a sequence variant | no |
GeneToGeneAssociation | abstract parent class for different kinds of gene-gene or gene product to gen... | no |
GeneToGeneHomologyAssociation | A homology association between two genes | no |
GeneToGeneFamilyAssociation | Set membership of a gene in a family of genes related by common evolutionary ... | no |
GeneToGeneCoexpressionAssociation | Indicates that two genes are co-expressed, generally under the same condition... | no |
PairwiseGeneToGeneInteraction | An interaction between two genes or two gene products | no |
PairwiseMolecularInteraction | An interaction at the molecular level between two physical entities | no |
CellLineToDiseaseOrPhenotypicFeatureAssociation | An relationship between a cell line and a disease or a phenotype, where the c... | no |
ChemicalToChemicalAssociation | A relationship between two chemical entities | no |
ReactionToParticipantAssociation | no | |
ReactionToCatalystAssociation | no | |
ChemicalToChemicalDerivationAssociation | A causal relationship between two chemical entities, where the subject repres... | no |
ChemicalToDiseaseOrPhenotypicFeatureAssociation | An interaction between a chemical entity and a phenotype or disease, where th... | no |
ChemicalOrDrugOrTreatmentToDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or p... | no |
ChemicalOrDrugOrTreatmentSideEffectDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or p... | no |
GeneToPathwayAssociation | An interaction between a gene or gene product and a biological process or pat... | no |
MolecularActivityToPathwayAssociation | Association that holds the relationship between a reaction and the pathway it... | no |
ChemicalToPathwayAssociation | An interaction between a chemical entity and a biological process or pathway | no |
NamedThingAssociatedWithLikelihoodOfNamedThingAssociation | no | |
ChemicalGeneInteractionAssociation | describes a physical interaction between a chemical entity and a gene or gene... | no |
ChemicalAffectsGeneAssociation | Describes an effect that a chemical has on a gene or gene product (e | no |
GeneAffectsChemicalAssociation | Describes an effect that a gene or gene product has on a chemical entity (e | no |
DrugToGeneAssociation | An interaction between a drug and a gene or gene product | no |
MaterialSampleDerivationAssociation | An association between a material sample and the material entity from which i... | no |
MaterialSampleToDiseaseOrPhenotypicFeatureAssociation | An association between a material sample and a disease or phenotype | no |
DiseaseToExposureEventAssociation | An association between an exposure event and a disease | no |
ExposureEventToOutcomeAssociation | An association between an exposure event and an outcome | no |
InformationContentEntityToNamedThingAssociation | association between a named thing and a information content entity where the ... | no |
DiseaseOrPhenotypicFeatureToLocationAssociation | An association between either a disease or a phenotypic feature and an anatom... | no |
DiseaseOrPhenotypicFeatureToGeneticInheritanceAssociation | An association between either a disease or a phenotypic feature and its mode ... | no |
GenotypeToPhenotypicFeatureAssociation | Any association between one genotype and a phenotypic feature, where having t... | no |
ExposureEventToPhenotypicFeatureAssociation | Any association between an environment and a phenotypic feature, where being ... | no |
DiseaseToPhenotypicFeatureAssociation | An association between a disease and a phenotypic feature in which the phenot... | no |
CaseToPhenotypicFeatureAssociation | An association between a case (e | no |
BehaviorToBehavioralFeatureAssociation | An association between an mixture behavior and a behavioral feature manifeste... | no |
GeneToDiseaseOrPhenotypicFeatureAssociation | no | |
GeneToPhenotypicFeatureAssociation | no | |
GeneToDiseaseAssociation | no | |
CausalGeneToDiseaseAssociation | no | |
CorrelatedGeneToDiseaseAssociation | no | |
DruggableGeneToDiseaseAssociation | no | |
VariantToGeneAssociation | An association between a variant and a gene, where the variant has a genetic ... | no |
VariantToGeneExpressionAssociation | An association between a variant and expression of a gene (i | no |
VariantToPopulationAssociation | An association between a variant and a population, where the variant has part... | no |
PopulationToPopulationAssociation | An association between a two populations | no |
VariantToPhenotypicFeatureAssociation | no | |
VariantToDiseaseAssociation | no | |
GenotypeToDiseaseAssociation | no | |
GeneAsAModelOfDiseaseAssociation | no | |
VariantAsAModelOfDiseaseAssociation | no | |
GenotypeAsAModelOfDiseaseAssociation | no | |
CellLineAsAModelOfDiseaseAssociation | no | |
OrganismalEntityAsAModelOfDiseaseAssociation | no | |
OrganismToOrganismAssociation | no | |
TaxonToTaxonAssociation | no | |
GeneHasVariantThatContributesToDiseaseAssociation | no | |
GeneToExpressionSiteAssociation | An association between a gene and a gene expression site, possibly qualified ... | no |
SequenceVariantModulatesTreatmentAssociation | An association between a sequence variant and a treatment or health intervent... | no |
FunctionalAssociation | An association between a macromolecular machine mixin (gene, gene product or ... | no |
MacromolecularMachineToMolecularActivityAssociation | A functional association between a macromolecular machine (gene, gene product... | no |
MacromolecularMachineToBiologicalProcessAssociation | A functional association between a macromolecular machine (gene, gene product... | no |
MacromolecularMachineToCellularComponentAssociation | A functional association between a macromolecular machine (gene, gene product... | no |
MolecularActivityToChemicalEntityAssociation | Added in response to capturing relationship between microbiome activities as ... | no |
MolecularActivityToMolecularActivityAssociation | Added in response to capturing relationship between microbiome activities as ... | no |
GeneToGoTermAssociation | no | |
EntityToDiseaseAssociation | no | |
EntityToPhenotypicFeatureAssociation | no | |
SequenceAssociation | An association between a sequence feature and a nucleic acid entity it is loc... | no |
GenomicSequenceLocalization | A relationship between a sequence feature and a nucleic acid entity it is loc... | no |
SequenceFeatureRelationship | For example, a particular exon is part of a particular transcript or gene | no |
TranscriptToGeneRelationship | A gene is a collection of transcripts | no |
GeneToGeneProductRelationship | A gene is transcribed and potentially translated to a gene product | no |
ExonToTranscriptRelationship | A transcript is formed from multiple exons | no |
ChemicalEntityOrGeneOrGeneProductRegulatesGeneAssociation | A regulatory relationship between two genes | no |
AnatomicalEntityToAnatomicalEntityAssociation | no | |
AnatomicalEntityToAnatomicalEntityPartOfAssociation | A relationship between two anatomical entities where the relationship is mere... | no |
AnatomicalEntityToAnatomicalEntityOntogenicAssociation | A relationship between two anatomical entities where the relationship is onto... | no |
OrganismTaxonToOrganismTaxonAssociation | A relationship between two organism taxon nodes | no |
OrganismTaxonToOrganismTaxonSpecialization | A child-parent relationship between two taxa | no |
OrganismTaxonToOrganismTaxonInteraction | An interaction relationship between two taxa | no |
OrganismTaxonToEnvironmentAssociation | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
LinkML Source
name: original subject
description: used to hold the original subject of a relation (or predicate) that an
external knowledge source uses before transformation to match the biolink-model
specification.
from_schema: https://w3id.org/biolink/biolink-model
is_a: association slot
domain: association
alias: original_subject
domain_of:
- association
range: string