Slot: provided_by
The value in this node property represents the knowledge provider that created or assembled the node and all of its attributes. Used internally to represent how a particular node made its way into a knowledge provider or graph.
URI: biolink:provided_by
Inheritance
- node_property
- provided_by
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedThing | a databased entity or concept/class | no |
Attribute | A property or characteristic of an entity | no |
ChemicalRole | A role played by the molecular entity or part thereof within a chemical cont... | no |
BiologicalSex | no | |
PhenotypicSex | An attribute corresponding to the phenotypic sex of the individual, based upo... | no |
GenotypicSex | An attribute corresponding to the genotypic sex of the individual, based upon... | no |
SeverityValue | describes the severity of a phenotypic feature or disease | no |
OrganismTaxon | A classification of a set of organisms | no |
Event | Something that happens at a given place and time | no |
AdministrativeEntity | no | |
StudyResult | A collection of data items from a study that are about a particular study sub... | no |
Study | a detailed investigation and/or analysis | no |
StudyVariable | a variable that is used as a measure in the investigation of a study | no |
CommonDataElement | A Common Data Element (CDE) is a standardized, precisely defined question, pa... | no |
ConceptCountAnalysisResult | A result of a concept count analysis | no |
ObservedExpectedFrequencyAnalysisResult | A result of a observed expected frequency analysis | no |
RelativeFrequencyAnalysisResult | A result of a relative frequency analysis | no |
TextMiningResult | A result of text mining | no |
ChiSquaredAnalysisResult | A result of a chi squared analysis | no |
LogOddsAnalysisResult | A result of a log odds ratio analysis | no |
Agent | person, group, organization or project that provides a piece of information (... | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
Dataset | an item that refers to a collection of data from a data source | no |
DatasetDistribution | an item that holds distribution level information about a dataset | no |
DatasetVersion | an item that holds version level information about a dataset | no |
DatasetSummary | an item that holds summary level information about a dataset | no |
ConfidenceLevel | Level of confidence in a statement | no |
EvidenceType | Class of evidence that supports an association | no |
Publication | Any ‘published’ piece of information | no |
Book | This class may rarely be instantiated except if use cases of a given knowledg... | no |
BookChapter | no | |
Serial | This class may rarely be instantiated except if use cases of a given knowledg... | no |
Article | a piece of writing on a particular topic presented as a stand-alone section ... | no |
JournalArticle | an article, typically presenting results of research, that is published in a... | no |
Patent | a legal document granted by a patent issuing authority which confers upon th... | no |
WebPage | a document that is published according to World Wide Web standards, which ma... | no |
PreprintPublication | a document reresenting an early version of an author's original scholarly wor... | no |
DrugLabel | a document accompanying a drug or its container that provides written, printe... | no |
RetrievalSource | Provides information about how a particular InformationResource served as a s... | no |
PhysicalEntity | An entity that has material reality (a | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Phenomenon | a fact or situation that is observed to exist or happen, especially one whose... | no |
Device | A thing made or adapted for a particular purpose, especially a piece of mecha... | no |
DiagnosticAid | A device or substance used to help diagnose disease or injury | no |
StudyPopulation | A group of people banded together or treated as a group as participants in a ... | no |
MaterialSample | A sample is a limited quantity of something (e | no |
PlanetaryEntity | Any entity or process that exists at the level of the whole planet | no |
EnvironmentalProcess | no | |
EnvironmentalFeature | no | |
GeographicLocation | a location that can be described in lat/long coordinates | no |
GeographicLocationAtTime | a location that can be described in lat/long coordinates, for a particular ti... | no |
BiologicalEntity | no | |
MolecularEntity | A molecular entity is a chemical entity composed of individual or covalently ... | no |
ChemicalEntity | A chemical entity is a physical entity that pertains to chemistry or biochemi... | no |
SmallMolecule | A small molecule entity is a molecular entity characterized by availability i... | no |
ChemicalMixture | A chemical mixture is a chemical entity composed of two or more molecular ent... | no |
NucleicAcidEntity | A nucleic acid entity is a molecular entity characterized by availability in ... | no |
RegulatoryRegion | A region (or regions) of the genome that contains known or putative regulator... | no |
AccessibleDnaRegion | A region (or regions) of a chromatinized genome that has been measured to be ... | no |
TranscriptionFactorBindingSite | A region (or regions) of the genome that contains a region of DNA known or pr... | no |
MolecularMixture | A molecular mixture is a chemical mixture composed of two or more molecular e... | no |
ComplexMolecularMixture | A complex molecular mixture is a chemical mixture composed of two or more mol... | no |
BiologicalProcessOrActivity | Either an individual molecular activity, or a collection of causally connecte... | no |
MolecularActivity | An execution of a molecular function carried out by a gene product or macromo... | no |
BiologicalProcess | One or more causally connected executions of molecular functions | no |
Pathway | no | |
PhysiologicalProcess | no | |
Behavior | no | |
ProcessedMaterial | A chemical entity (often a mixture) processed for consumption for nutritional... | no |
Drug | A substance intended for use in the diagnosis, cure, mitigation, treatment, o... | no |
EnvironmentalFoodContaminant | no | |
FoodAdditive | no | |
Food | A substance consumed by a living organism as a source of nutrition | no |
OrganismAttribute | describes a characteristic of an organismal entity | no |
PhenotypicQuality | A property of a phenotype | no |
GeneticInheritance | The pattern or 'mode' in which a particular genetic trait or disorder is pass... | no |
OrganismalEntity | A named entity that is either a part of an organism, a whole organism, popula... | no |
Bacterium | A member of a group of unicellular microorganisms lacking a nuclear membrane,... | no |
Virus | A virus is a microorganism that replicates itself as a microRNA and infects t... | no |
CellularOrganism | no | |
Mammal | A member of the class Mammalia, a clade of endothermic amniotes distinguished... | no |
Human | A member of the the species Homo sapiens | no |
Plant | no | |
Invertebrate | An animal lacking a vertebral column | no |
Vertebrate | A sub-phylum of animals consisting of those having a bony or cartilaginous ve... | no |
Fungus | A kingdom of eukaryotic, heterotrophic organisms that live as saprobes or par... | no |
LifeStage | A stage of development or growth of an organism, including post-natal adult s... | no |
IndividualOrganism | An instance of an organism | no |
PopulationOfIndividualOrganisms | A collection of individuals from the same taxonomic class distinguished by on... | no |
DiseaseOrPhenotypicFeature | Either one of a disease or an individual phenotypic feature | no |
Disease | A disorder of structure or function, especially one that produces specific s... | no |
PhenotypicFeature | A combination of entity and quality that makes up a phenotyping statement | no |
BehavioralFeature | A phenotypic feature which is behavioral in nature | no |
AnatomicalEntity | A subcellular location, cell type or gross anatomical part | no |
CellularComponent | A location in or around a cell | no |
Cell | no | |
CellLine | no | |
GrossAnatomicalStructure | no | |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
MacromolecularComplex | A stable assembly of two or more macromolecules, i | no |
NucleosomeModification | A chemical modification of a histone protein within a nucleosome octomer or a... | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Exon | A region of the transcript sequence within a gene which is not removed from t... | no |
Transcript | An RNA synthesized on a DNA or RNA template by an RNA polymerase | no |
CodingSequence | no | |
Polypeptide | A polypeptide is a molecular entity characterized by availability in protein ... | no |
Protein | A gene product that is composed of a chain of amino acid sequences and is pro... | no |
ProteinIsoform | Represents a protein that is a specific isoform of the canonical or reference... | no |
ProteinDomain | A conserved part of protein sequence and (tertiary) structure that can evolve... | no |
PosttranslationalModification | A chemical modification of a polypeptide or protein that occurs after transla... | no |
ProteinFamily | no | |
NucleicAcidSequenceMotif | A linear nucleotide sequence pattern that is widespread and has, or is conjec... | no |
RNAProduct | no | |
RNAProductIsoform | Represents a protein that is a specific isoform of the canonical or reference... | no |
NoncodingRNAProduct | no | |
MicroRNA | no | |
SiRNA | A small RNA molecule that is the product of a longer exogenous or endogenous ... | no |
GeneFamily | any grouping of multiple genes or gene products related by common descent | no |
Zygosity | no | |
Genotype | An information content entity that describes a genome by specifying the total... | no |
Haplotype | A set of zero or more Alleles on a single instance of a Sequence[VMC] | no |
SequenceVariant | A sequence_variant is a non exact copy of a sequence_feature or genome exhibi... | no |
Snv | SNVs are single nucleotide positions in genomic DNA at which different sequen... | no |
ReagentTargetedGene | A gene altered in its expression level in the context of some experiment as a... | no |
ClinicalAttribute | Attributes relating to a clinical manifestation | no |
ClinicalMeasurement | A clinical measurement is a special kind of attribute which results from a la... | no |
ClinicalModifier | Used to characterize and specify the phenotypic abnormalities defined in the ... | no |
ClinicalCourse | The course a disease typically takes from its onset, progression in time, and... | no |
Onset | The age group in which (disease) symptom manifestations appear | no |
ClinicalEntity | Any entity or process that exists in the clinical domain and outside the biol... | no |
ClinicalTrial | no | |
ClinicalIntervention | no | |
ClinicalFinding | this category is currently considered broad enough to tag clinical lab measur... | no |
Hospitalization | no | |
SocioeconomicAttribute | Attributes relating to a socioeconomic manifestation | no |
Case | An individual (human) organism that has a patient role in some clinical conte... | no |
Cohort | A group of people banded together or treated as a group who share common char... | no |
GenomicBackgroundExposure | A genomic background exposure is where an individual's specific genomic backg... | no |
PathologicalProcess | A biologic function or a process having an abnormal or deleterious effect at ... | no |
PathologicalProcessExposure | A pathological process, when viewed as an exposure, representing a preconditi... | no |
PathologicalAnatomicalStructure | An anatomical structure with the potential of have an abnormal or deleterious... | no |
PathologicalAnatomicalExposure | An abnormal anatomical structure, when viewed as an exposure, representing an... | no |
DiseaseOrPhenotypicFeatureExposure | A disease or phenotypic feature state, when viewed as an exposure, represents... | no |
ChemicalExposure | A chemical exposure is an intake of a particular chemical entity | no |
ComplexChemicalExposure | A complex chemical exposure is an intake of a chemical mixture (e | no |
DrugExposure | A drug exposure is an intake of a particular drug | no |
DrugToGeneInteractionExposure | drug to gene interaction exposure is a drug exposure is where the interaction... | no |
Treatment | A treatment is targeted at a disease or phenotype and may involve multiple dr... | no |
BioticExposure | An external biotic exposure is an intake of (sometimes pathological) biologic... | no |
GeographicExposure | A geographic exposure is a factor relating to geographic proximity to some im... | no |
EnvironmentalExposure | A environmental exposure is a factor relating to abiotic processes in the env... | no |
BehavioralExposure | A behavioral exposure is a factor relating to behavior impacting an individua... | no |
SocioeconomicExposure | A socioeconomic exposure is a factor relating to social and financial status ... | no |
Properties
-
Range: String
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/biolink/biolink-model
LinkML Source
name: provided by
description: The value in this node property represents the knowledge provider that
created or assembled the node and all of its attributes. Used internally to represent
how a particular node made its way into a knowledge provider or graph.
from_schema: https://w3id.org/biolink/biolink-model
is_a: node property
domain: named thing
multivalued: true
alias: provided_by
domain_of:
- named thing
range: string